Gemstone Color Measurements and Specifications
Gemstone color measurements are hard to make with conventional color-order systems. Learn how recent colorimetry tech advances have improved accuracy.
22 Minute Read
The Limitations of Color-Chart Systems for Gemstone Color Measurements
Until the mid-80s, little progress was made, despite the appearance and widespread promotion of various color-chart systems. None of these systems are satisfactory for gemology, chiefly because: 1. They don't adequately cover the total range of gem colors, 2. They don't offer enough detail in the ranges they do cover, and 3. The color-chart materials (printed colors and transparencies) are of insufficient quality to prevent variations in production runs.
Three-Dimensional Color Space
The science of colorimetry is well established in almost all areas of endeavor where color is important, such as paint, plastics, textiles, and other industrial and consumer materials. Objective instrumentation is now routinely used in these fields. However, before such instruments were available people had to rely on visual systems such as color charts for specifying color. These charts are sections of what we may refer to as three-dimensional color space. These dimensions are termed hue, lightness, and saturation.
Hue
Hue is the attribute we are describing when we speak of red, yellow, green, blue, purple, and other hues intermediate to adjacent pairs in this series. These hues can be readily visualized in terms of a color wheel.
Lightness
Also called value or tone, lightness is a scale with white and black as endpoints and shades of gray in between. Note, however, that all chromatic colors can also be scaled to lightness as a function of their total reflectance. Lightness can be visualized in terms of a vertical axis with white at the top and black at the bottom.
Saturation
Also called chroma, saturation is a measure of the amount of hue in a color, its vividness, or how much it differs from a gray of the same lightness. Chroma can be seen in vertical sections of three-dimensional color space. A section along a specific radial direction of the color circle is designated as a specific hue. Lighter shades of this hue are near the top of the section, darker shades at the bottom. The chroma (vividness) of the hue increases moving outward from the central axis. The range of chroma varies with both hue and lightness, making the color solid an irregular shape, rather than a simple ovoid or sphere.
Color-Order Systems
Subdividing the color solid into smaller units and giving each a name or set of numerical coordinates can achieve color specification. This results in a classification known as a color-order system. The color solid can be subdivided in many ways. Not surprisingly, there are also many color-order systems.
Some of the color-order systems created during the early decades of the 20th century were represented by charts made of paint colors coated on paper. Architects and designers used Wilhelm Ostwald's system for color selection and specification. Biologists used Robert Ridgway's system for classifying thousands of flora and fauna specimens. (Some of these older systems, like Ostwald's and Ridgway's, are still used today). Thus the need for accurate color measurements and specifications was firmly established before instruments and related color-order systems were available.
The A.H. Munsell System
Perhaps the most popular and widespread of the chart-type color-order systems is the one devised by A.H. Munsell and extensively revised by the Optical Society of America (OSA) in 1943. The Munsell hue scale is based on five hues equally spaced around the hue circle (red, yellow, green, blue, purple) and intermediate hues (yellow-red, green-yellow, blue-green, purple-blue, red-purple). The major hues are abbreviated R,Y,G, B, and P, and the intermediate hues YR, GY, BG, PB, and RP.
Further subdivision results in forty hue charts in the Munsell Book of Color. Colors appear on these charts at value (lightness) intervals of one unit from 2 to 9. Chroma (saturation) is represented in whole units ranging from 2 (near-gray) in two-step intervals up to as high as 14 and 16 for the most vivid colors. The notation system is decimal, allowing colors to be specified accurately. Munsell color books are available in both matte and high gloss finish, with the latter having about fifteen hundred colors.
All these color-order systems (including the more recent German standard DIN 6164 and the Swedish Standard Natural Colour System) have certain similarities. Color sampling is along lines of constant hue (or a similar metric). Thus, corresponding colors on adjacent hue charts become visually farther apart as they become progressively more saturated (that is, move further away, radially, from the center of the color circle). Thus, the most vivid colors are more distant from each other than less vivid ones, often by a factor of five or more.
These color charts are inadequate for gemstone color measurements because they don't have sufficient colors in the vivid color regions and they don't extend far enough for gem analysis. The color ranges of vivid, transparent gemstones simply can't be captured with opaque colors on paper. In addition, opaque paint colors don't look like transparent gemstones, even when the colors are, in fact, the same.
The CIE System
A major step forward came in 1931 when the international adoption of the Commission Internationale de l'Eclairage (CIE) system resulted in greater interest in color measurements and specifications, especially by colorimetry. The CIE system included standard illuminants (incandescent, sunlight, north daylight), a standard observer, and standard response functions of the human visual system. The CIE continues as the principal international organization in the field of color research and standardization. Since 1931, it has made important improvements and additions to the original concept.
The color industry was built around research and development of spectrophotometers and colorimeters capable of making measurements and reporting data in CIE terms. However, this created a problem with existing color-order systems. Such systems are necessarily spaced visually for their appearance under a specific light source. Visual spacings and overall appearance will be altered accordingly if other sources are used. If CIE data are published for such colors, the numbers are valid only for the light source for which the measurement data were computed.
CIE color space is visually non-uniform. A more uniform color space makes specification of tolerances and small color differences more meaningful and is therefore more useful to science and industry. Extensive research has been done to produce mathematical transformations of CIE data into a more visually uniform color space.
The Hunter System
In 1942 Richard S. Hunter designed a filter colorimeter for the measurement of opaque surface colors and, to accompany it, the Hunter color-order system. This is a transformation of CIE data using simple equations that were incorporated into the computational elements of the instrument. Hunter space was of the "opposite-hue" or "opponent-hue" type as shown below.
When Hunter a attribute is positive, the color has redness; when negative, greenness. Similarly, when b is positive the color has yellowness; when negative, blueness. The third Hunter attribute was L for lightness. Equal steps along the three scales (L,a,b) were intended to represent equal visual steps in the several color directions, permitting color differences to be simply computed by the formula:
ΔΕ= √(ΔL²+ Δa²+ Δb²)
Where delta (Δ)Ε denotes color difference.
It's common practice today for color-measuring instruments to include Hunter color notations as a readout option for measurement results. Although material color samples were never produced to illustrate Hunter color space, the nearly uniform visual spacing became very useful for describing color specifications and tolerances in industry and contributed importantly to the sale and use of these instruments.
CIELAB Space
The CIE and others continued working to provide a color space with improved visual spacing. In 1976, CIELAB space was recommended. Similar to Hunter space, CIELAB space is a mathematical transform of CIE data and is plotted on rectangular coordinates. CIELAB color attributes are designated L* (L-star), a* (a-star), and b* (b-star) to distinguish them from Hunter and have the same nominal meanings. As with Hunter, CIELAB is a standard readout on current instruments.1
The OSA-UCS System
The Optical Society of America-Uniform Color Spacing system (OSA-UCS), an opponent-hue system developed by the Optical Society of America, is not only an improvement over Munsell spacing but is also a direct CIE transformation. The OSA-UCS colors (at this writing 558 colors, available as 2 x 2 inch samples) are in scales with intervals of two units in chromaticity and one in lightness. A prototype OSA color collection produced in Denmark shows chromaticity scale intervals of only one unit, with lightness increments of 0.5 and over two thousand colors. The OSA-UCS colors are the best example of uniform color spacing produced to date and will probably appear soon as a readout option on instruments.
Gemstone Color Measurements
Some gemologists have tried unsuccessfully to use existing color instrumentation to characterize gemstones. Instrument makers haven't perceived gemology to warrant the costly research and development necessary to devise instruments specifically applicable to gemstones. The existing color charts and simplistic optical devices currently in use by gemologists are severely limited in accuracy and usefulness.
The recent marketing by Minolta Camera Co. of a lower cost portable colorimeter motivated several researchers to modify this instrument for gemstone colorimetry. One of the first was Dr. Richard Pettijohn. He attempted to adapt the Minolta sensor unit for specific use with gemstones by reducing the beam size and adding a glass plate to hold the sensor and a small mirror to reflect light passing through the stone to the sensor. However, this arrangement was too inaccurate and non-repeatable to be a viable solution. Moreover, the mirror arrangement dictates the "standard" illuminant for measurement to be the xenon flashlamp built into the unit rather than an independently measured white standard.
J. Rennilson and W.N. Hale devised an improved version of this instrument, also using the Minolta colorimeter. This replaces the glass and mirror with a small white-lined integrating sphere. A 2-mm light beam from below illuminates a gemstone mounted on a clear plate centered within the sphere. Light reflected from the gem is mixed with that transmitted through it and picked up by a detector outlet in the sphere wall. This colorimeter, with patented illuminating and collection geometry, is sufficiently accurate and repeatable for gemstone work. The data readout is in CIE data (Y,x,y) and CIELAB (L*,a*,b*), for CIE standard illuminant D65 or C (both representative of standard daylight in slightly different form). This kind of instrumentation will likely totally revolutionize the gemstone field, bringing order and objective reality to a chaotic system of vague and often obsolete terminology for gemstone color measurements and specifications.
The Rennilson-Hale instrument was not yet available when the Table of Gemstone Color Measurements at the end of this article was prepared. The Pettijohn instrument was therefore used. The illuminating and viewing geometry produce results that are neither as accurate nor consistent as the integrating sphere/fiber optic system of Rennilson and Hale. Also, the conversion of CIELAB data to Munsell notation was done by the Minolta DP-100 micro-computer.2
Errors in conversion may arise due to the limited data storage capacity of this device.3 Further errors are inevitable when trying to illustrate gemstones by photography and printed reproduction on paper.4 Therefore, the tabulated numerical color data must not be considered accurate enough to establish benchmark points for specific gemstone species. However, this degree of error is small compared to the actual variation in color exhibited by most species. The real purpose of this article and these measurements is to establish, for the first time in the gemological literature, the nomenclature, direction, and methodology for scientific, accurate, reproducible, and objective gemstone color measurements and specifications. The numbers themselves are considered less important in this context than an understanding of how they were obtained and the implications of this new technology for gemology and the gemstone marketplace.
Notes
Dr. Joel Arem is deeply grateful to W. N. Hale, Jr., private color consultant and 22-year veteran of Munsell Color Co., Inc (as both president and technical director), who provided substantial portions of this text. (Hale Color Consultants, Inc., 1505 Phoenix Road, Phoenix, MD. 21131).
- In CIELAB terminology, chroma is calculated from a* and b* as follows: Chroma = C* =√(a*²+b*²)
- Invaluable assistance in converting measured L*a*b* values to Munsell numbers, along with many valuable suggestions, was provided by Richard E. McCarty of Silver Spring, Maryland.
- Color data on gemstones reported herein are in the form of CIELAB readout and corresponding Munsell notation. The conversion to Munsell numbers are direct CIELAB conversions. No attempt has been made to simplify the resulting Munsell values in accordance with the limited range of actual Munsell color samples. This approximation is left to the reader.
- Many of the gemstones photographed in Arem's Color Encyclopedia of Gemstones were measured with the Pettijohn-Minolta colorimeter. These gems are cross-referenced by notation in the section of color plates at the back of Arem's Color Encyclopedia, and the tabulated color information herein refers to specific gemstone colors, shapes, and weights, facilitating easy correlation with photographs.
Table of Gemstone Color Measurements
Gemstone | Color | Weight | Shape | Location | L*a*b* | Munsell | ||
Actinolite | dark green | 0.63 | - | Tanzania | 56 | -7.7 | 9.1 | 7.6GY 5.5/1.7 |
Adamite | light green | 0.86 | - | Mapimi, Mexico | 82 | -0.6 | 26.0 | 3.2Y 8.2/3.8 |
Andalusite | brown-green | 9.55 | emerald cut | Brazil | 58 | -3.5 | 49.0 | 5.7Y 5.7/6.9 |
light brown-green | 4.72 | antique | Brazil | 60 | 1.0 | 14.1 | 1.9Y 5.9/2.1 | |
medium brown-green | 2.92 | round | Brazil | 38 | 1.6 | 20.0 | 2.8Y 3.7/2.9 | |
Anglesite | yellow | 6.99 | fancy | Morocco | 75 | 2.7 | 50.0 | 2.1Y 7.4/7.4 |
Amblygonite | light yellow | 10.10 | round | Brazil | 80 | 5.3 | 11.4 | 5.3YR 7.9/2/1 |
light yellow | 24.6 | antique | Brazil | 95 | -3.5 | 20.0 | 6.0Y 9.4/2.8 | |
Apatite | violet | 0.59 | emerald cut | Maine | 71 | 10.3 | 15.0 | 3.1P 7.0/4.0 |
violet | 1.02 | hexagon | Maine | 75 | 6.0 | -7.2 | 4.9P 7.5/2.0 | |
yellow-green | 8.05 | rhomboid | Canada | 68 | -11.3 | 32.1 | 1.9GY 6.7/4.5 | |
yellow | 8.70 | antique | Mexico | 83 | -6.2 | 36.0 | 6.7Y 8.2/5.0 | |
dark blue | 0.55 | round | Brazil | 34 | -10.2 | -40.6 | 9.7B 3.3/10.4 | |
medium blue | 0.86 | oval | Brazil | 52 | -22.8 | -25.9 | 4.6B 5.1/7.8 | |
gray-blue | 0.77 | round | Myanmar | 50 | -7.5 | 1.0 | 4.6BG 4.9/1.5 | |
light green | 12.40 | round | ? | 42 | -6.2 | 9.8 | 5.3GY 4.1/1.6 | |
dark green | 2.87 | round | Brazil | 31 | -16.4 | 12.3 | 0.1G 3.0/3.2 | |
medium green | 1.09 | round | Brazil | 61 | -11.2 | 11.9 | 8.5GY 6.0/2.4 | |
light blue | 1.07 | emerald cut | Madagascar | 76 | -20.2 | -4.1 | 7.0BG 7.5/4.2 | |
Axinite | medium brown | 1.45 | round | Baja, Mexico | 42 | 10.7 | 9.3 | 10.0R 4.1/2.6 |
dark brown | 8.0 | pear | Baja, Mexico | 21 | 14.2 | 20.6 | 4.8YR 2.0/4.2 | |
Benitoite | pale blue | 0.66 | round | California | 85 | 5.6 | -7.6 | 4.4P 8.4/2.0 |
medium blue | 1.07 | round | California | 68 | 4.5 | 27.0 | 6.6PB 6.7/6.3 | |
dark blue | 1.19 | round | California | 46 | 8.4 | -29.1 | 7.1PB 4.5/7.0 | |
Beryl | ||||||||
Aquamarine | dark blue | 2.40 | oval | Coronel Murta Mine, Brazil | 61 | -2.7 | -17.5 | 2.8PB 6.0/4.3 |
dark blue | 66.53 | antique | Brazil | 38 | -6.0 | -8.0 | 5.8B 3.7/2.3 | |
dark blue | 45.40 | emerald cut | Brazil | 54 | 4.0 | -11.0 | 0.5PB 5.3/2.8 | |
medium light blue | 18.08 | emerald cut | Brazil | 80 | -6.9 | -9.0 | 8.2B 7.9/2.7 | |
medium blue | 21.80 | pear | Africa | 65 | -3.5 | -18.0 | 2.6PB 6.4/4.4 | |
Emerald | pale green | 0.32 | round | Colombia | 85 | -12.0 | 2.6 | 8.9G 8.4/2.2 |
light yellow-green | - | emerald cut | Colombia | 55 | -55.0 | 15.0 | 6.0G 5.4/10.1 | |
medium green | 0.88 | emerald cut | Chivor Mine, Colombia | 70 | -41.7 | 2.5 | 2.0BG 6.9/8.0 | |
dark blue-green | 1.35 | emerald cut | Muzo Mine, Colombia | 46 | -73.2 | 9.1 | 8.3G 4.5/13.6 | |
dark green | - | emerald cut | Zambia | 40 | -60.0 | 15.0 | 6.0G 3.9/11.0 | |
light blue-green | 1.96 | emerald cut | Nigeria | 68 | -23.5 | 0.5 | 2.7BG 6.7/4.6 | |
Green beryl | light green | 11.25 | round | Brazil | 65 | -3.5 | 6.5 | 4.3GY 6.4/1.0 |
light yellow-green | 18.42 | triangle | Brazil | 75 | -5.1 | 13.2 | 2.0GY 7.4/1.9 | |
greenish-yellow | 19.09 | antique | Brazil | 70 | -9.3 | 21.1 | 3.2GY 6.9/3.2 | |
blue-green | 4.54 | emerald cut | Brazil | 68 | -5.2 | 3.1 | 2.0G 6.7/1.0 | |
Golden beryl | dark yellow | 20.00 | emerald cut | Brazil | 63 | -8.2 | 39.0 | 8.3Y 6.2/5.4 |
medium yellow | 32.79 | antique | Brazil | 74 | -6.0 | 34.2 | 7.0Y 7.3/4.8 | |
dark orange | 18.60 | antique | Brazil | 45 | 17.4 | 71.7 | 9.9YR 4.4/11.5 | |
golden orange | 18.98 | pear | Brazil | 61 | -1.0 | 42.0 | 4.3Y 6.0/6.0 | |
golden orange | 40.98 | oval | Brazil | 50 | -0.5 | 41.0 | 4.5Y 4.9/5.9 | |
medium dark golden orange | 3.90 | emerald cut | Africa | 70 | 10.2 | 70.0 | 0.2Y 6.9/10.7 | |
Morganite | pink | 17.33 | square | Brazil | 81 | 4.6 | -0.9 | 2.8RP 8.0/1.1 |
peach | 6.92 | square | Brazil | 80 | 10.4 | 10.0 | 9.7R 7.9/2.7 | |
peach | 9.06 | oval | Brazil | 90 | 8.9 | 11.8 | 1.3YR 8.9/2.6 | |
Brazilianite | yellow-green | 2.00 | oval | Brazil | 74 | -1.9 | 17.0 | 5.2Y 7.3/2.4 |
Cassiterite | light brown | 14.25 | round | Bolivia | 47 | 7.5 | 26.6 | 9.3YR 4.6/4.3 |
yellow | 2.88 | round | Bolivia | 82 | 1.3 | 33.0 | 1.8Y 8.1/4.9 | |
Calcite | dark brown-orange | 12.55 | round | Baja, Mexico | 41 | 23.2 | 58.4 | 7.3YR 4.0/10.1 |
Gemstone | Color | Weight | Shape | Location | L*a*b* | Munsell | ||
Calcite-Co | dark rose pink | 3.40 | cushion | Spain | 20 | 47.4 | -16.4 | 3.1RP 1.9/11.9 |
Childrenite | peach | 1.37 | round | Brazil | 74 | 19.0 | 9.3 | 3.8R 7.3/4.5 |
Chrysoberyl | ||||||||
brownish-green | 7.80 | oval | Sri Lanka | 47 | -3.6 | 28.8 | 6.7Y 4.6/4.0 | |
medium-brown | 6.19 | oval | Sri Lanka | 38 | 5.8 | 36.3 | 1.3Y 3.7/5.4 | |
brownish-yellow | 7.51 | round | Sri Lanka | 54 | 2.6 | 27.7 | 1.9Y 5.3/4.1 | |
green-yellow | 7.04 | round | Sri Lanka | 54 | -0.4 | 40.4 | 4.2Y 5.3/5.8 | |
yellow-brown | 11.84 | oval | Brazil | 67 | 2.8 | 48.1 | 2.3Y 6.6/7.1 | |
dark greenish-yellow | 13.25 | antique | Brazil | 49 | -6.0 | 36.3 | 7.7Y 4.8/5.1 | |
brown | 9.30 | emerald cut | Sri Lanka | 43 | 6.7 | 42.5 | 1.2Y 4.2/6.5 | |
dark greenish-yellow | 21.30 | oval | Sri Lanka | 59 | -4.9 | 31.3 | 7.0Y 5.8/4.4 | |
lemon yellow | 11.49 | oval | Brazil | 72 | -9.4 | 30.8 | 0.9GY 7.1/4.2 | |
greenish-yellow | 12.02 | round | Sri Lanka | 50 | -7.1 | 41.3 | 8.0Y 4.9/5.7 | |
Chrysocolla | medium blue | 13.59 | free form | Arizona | 39 | -36.0 | -9.5 | 5.9BG 3.8/7.4 |
Cinnabar | red | 1.37 | fancy | Charcas, Mexico | 11 | 37.4 | 36.5 | 1.1YR 1.0/9.4 |
Clinohumite | orange | 1.52 | emerald cut | Russia | 36 | 24.8 | 59.0 | 7.3YR 3.5/10.3 |
Corundum | ||||||||
Ruby | Pink-violetish red | 3.66 | antique | Thailand | 23 | 40.9 | -0.8 | 7.5RP 2.2/9.5 |
dark pinkish-red | 3.56 | oval | Myanmar | 24 | 48.0 | -19.3 | 2.2RP 2.3/12.3 | |
dark red | 2.23 | oval | Thailand | 19 | 44.0 | -1.3 | 7.6RP 1.8/10.2 | |
medium pinkish-red | 2.30 | oval | Myanmar | 49 | 45.8 | -21.9 | 0.6RP 4.8/12.0 | |
opink-orangy red | 2.11 | antique | Thailand | 26 | 46.2 | 2.4 | 8.5RP 2.5/10.7 | |
medium red | 2.07 | antique | Thailand | 24 | 45.9 | 0.2 | 7.9RP 2.3/10.6 | |
violetish-red | 3.56 | antique | Thailand | 18 | 42.5 | -7.2 | 5.4RP 1.7/10.2 | |
violetish-red | 1.02 | pear | Thailand | 38 | 38.8 | -19.3 | 0.6RP 3.7/10.3 | |
pinkish red | 0.98 | oval | Thailand | 37 | 50.5 | -19.1 | 2.2RP 3.6/12.8 | |
Sapphire | light pink | 2.12 | oval | Sri Lanka | 23 | 19.6 | -12.1 | 9.1P 2.2/5.1 |
medium purple- blue | 3.76 | antique | Sri Lanka | 38 | 21.7 | -40.7 | 8.9PB 3.7/10.2 | |
dark green | 4.25 | oval | Sri Lanka | 20 | -11.6 | 11.5 | 8.2GY 1.9/2.4 | |
fine medium dark blue | 5.21 | oval | Sri Lanka | 21 | 23.0 | -48.2 | 7.6PB 2.0/12.1 | |
medium blue | 6.05 | oval | Sri Lanka | 47 | 9.7 | -30.9 | 7.4PB 4.6/7.3 | |
dark blue | 2.60 | oval | Sri Lanka | 17 | 15.5 | -39.0 | 7.0PB 1.6/9.7 | |
violetish-pink | 4.02 | oval | Sri Lanka | 37 | 33.7 | -21.8 | 8.5P 3.6/8.9 | |
dark lemon yellow | 16.12 | oval | Sri Lanka | 70 | -0.3 | 56.8 | 3.8Y 6.9/8.2 | |
medium green | 1.98 | antique | Umba Valley, Tanzania | 52 | -5.4 | 19.8 | 9.3Y 5.1/2.7 | |
very pale yellow | 1.40 | antique | Umba Valley, Tanzania | 79 | 4.7 | 5.4 | 1.0YR 7.8/1.3 | |
red-violet | 1.86 | emerald cut | Umba Valley, Tanzania | 34 | 7.2 | -8.9 | 3.1P 3.3/2.5 | |
orangy-yellow | 3.41 | antique | Umba Valley, Tanzania | 55 | 8.3 | 38.2 | 0.1Y 5.4/6.0 | |
brown-pink | 3.28 | emerald cut | Umba Valley, Tanzania | 36 | 15.4 | 12.3 | 9.5R 3.5/3.7 | |
orangy-red | 0.96 | antique | Umba Valley, Tanzania | 40 | 44.7 | 15.6 | 2.8R 3.9/10.5 | |
blue-violet | 3.77 | antique | Umba Valley, Tanzania | 42 | 8.4 | -19.3 | 8.7PB 4.1/4.6 | |
green | 1.46 | round | Umba Valley, Tanzania | 55 | -9.1 | 19.2 | 3.5GY 5.4/2.9 | |
powder-blue | 2.56 | round | Umba Valley, Tanzania | 54 | 5.4 | -23.3 | 6.9PB 5.3/5.5 | |
brownish-orange | 4.64 | antique | Umba Valley, Tanzania | 30 | 33.7 | 35.6 | 1.1YR 2.9/8.9 | |
Gemstone | Color | Weight | Shape | Location | L*a*b* | Munsell | ||
Heated Geuda | dark golden yellow | 6.13 | oval | Sri Lanka | 81 | 11.6 | 78.3 | 0.1y 8.0/12.1 |
medium orange | 3.89 | oval | Sri Lanka | 42 | 11.2 | 54.6 | 0.4Y 4.1/8.4 | |
dark orange | 4.00 | oval | Sri Lanka | 53 | 31.5 | 92.3 | 7.3YR 5.2/15.7 | |
yellow | 2.21 | oval | Sri Lanka | 80 | 8.0 | 78.3 | 1.0Y 7.9/11.9 | |
orangy-yellow | 3.60 | oval | Sri Lanka | 58 | 11.4 | 70.0 | 0.7Y 5.7/10.7 | |
Miscellaneous | dark blue | 3.87 | emerald cut | Austrlaia | 15 | 8.7 | -32.0 | 5.7PB 1.4/7.8 |
dark blue-green | 5.75 | emerald cut | Austrlaia | 18 | -7.1 | -7.3 | 2.5B 1.7/2.2 | |
dark pink | 6.2 | oval | Sri Lanka | 52 | 25.8 | -18.1 | 7.7P 5.1/7.0 | |
dark blue | - | - | Kahsmir | 25 | 5.0 | -25.0 | 5.4PB 2.4/6.0 | |
beige-yellow | 5.55 | oval | Sri Lanka | 60 | 13.7 | 29.9 | 6.0YR 5.9/5.4 | |
dark blue | 2.3 | pear | Montana | 28 | -7.3 | -8.4 | 4.0B 2.7/2.5 | |
medium blue | 1.35 | octagon | Montana | 40 | -6.0 | -13.5 | 8.8B 3.9/3.6 | |
medium light blue | 1.19 | pear | Montana | 52 | 0.9 | -17.0 | 4.8PB 5.1/4.1 | |
light blue | 1.4 | shield | Montana | 77 | 2.0 | 13.5 | 7.0PB 7.6/3.1 | |
blue-green | 1.47 | pear | Montana | 48 | -8.2 | 0.7 | 1.1BG 4.7/1.5 | |
light yellow-green | 1.77 | pear | Montana | 75 | -8.6 | 13.3 | 6.1GY 7.4/2.2 | |
light greenish-yellow | 1.66 | shield | Montana | 70 | -11.9 | 25.3 | 4.0GY 6.9/3.8 | |
light green | 1.10 | octagon | Montana | 64 | -4.0 | 13.3 | 0.1GY 6.3/1.8 | |
yellow | 0.95 | shield | Montana | 70 | -2.0 | 26.7 | 4.8Y 6.9/3.8 | |
orange-mauve | 0.96 | shield | Montana | 58 | 5.8 | 5.8 | 0.6YR 5.7/1.5 | |
beige | 1.03 | pear | Montana | 60 | 8.1 | 9.5 | 1.7YR 5.9/2.2 | |
Creedite | violet | 0.96 | emerald cut | Mexico | 60 | 15.7 | -12.6 | 6.6P 5.9/4.4 |
Crocoite | orangy-red | 1.87 | emerald cut | Tasmania | 33 | 50.0 | 75.0 | 3.0YR 3.2/15.8 |
Cuprite | dark red | 11.62 | round | South Africa | 6 | 48.5 | 27.7 | 6.9R 0.9/11.1 |
Diaspore | pale gray-yellow | 2.1 | emerald cut | Turkey | 69 | -0.8 | 13.8 | 4.2Y 6.8/2.0 |
Diopside | medium green | 2.23 | round | New York | 72 | -3.5 | 15.6 | 7.6Y 7.1/2.2 |
chrome | dark green | 0.75 | round | Kenya | 36 | -26.2 | 51.0 | 4.7GY 3.5/8.0 |
chrome | dark green | 4.95 | antique | Russia | 10 | -18.0 | 35.7 | 3.5GY 0.9/5.5 |
Dioptase | green | 0.41 | emerald cut | Tsumeb, Namibia | 28 | -62.6 | -1.2 | 1.5BG 2.7/12.0 |
Enstatite | brown | 0.52 | round | Myanmar | 52 | 3.3 | 32.5 | 1.9Y 5.1/4.8 |
green | 2.43 | pear | Africa | 32 | -20.2 | 54.0 | 2.4GY 3.1/7.8 | |
light brown | 4.38 | emerald cut | Africa | 50 | 14.8 | 40.0 | 7.7YR 4.9/6.8 | |
Epidote | dark brown | 3.43 | cushion | Africa | 2 | 7.3 | 21.7 | 0.1Y 0.9/3.5 |
Euclase | light blue- green | 1.33 | emerald cut | Brazil | 77 | -4.6 | 0.0 | 3.6BG 7.6/0.9 |
dark blue | 0.24 | emerald cut | Zimbabwe | 35 | -4.5 | -20.4 | 0.8PB 3.4/5.0 | |
Fluorite | emerald-green | 3.05 | pear | Colombia | 59 | -27.0 | 19.1 | 0.9G 5.8/5.3 |
pink | 0.92 | round | Switzerland | 70 | 18.4 | 6.8 | 2.0R 6.9/4.4 | |
violet | 5.75 | round | Illinois | 17 | 20.3 | 25.1 | 1.8P 1.6/7.1 | |
blue-green | 6.05 | oval | England | 44 | -19.8 | 7.6 | 4.5G 4.3/3.6 | |
yellow | 8.80 | round | Illinois | 62 | 0.1 | 49.8 | 3.8Y 6.1/7.2 | |
blue | 75.77 | marquire | Illinois | 36 | -2.8 | 31.3 | 2.2PB 3.5/7.6 | |
Garnets | ||||||||
Andradite | medium green | 0.47 | round | Korea | 50 | -13.2 | 33.2 | 2.5GY 4.9/4.8 |
olive green | 0.51 | round | Korea | 47 | 0.3 | 40.3 | 4.2Y 4.6/5.8 | |
brown | 0.33 | round | East Siberia, Russia | 29 | 15.6 | 44.3 | 8.9YR 2.8/7.4 | |
